SUBTOTAL
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants.
| INTERNATIONAL | XS | S | M | L |
|---|---|---|---|---|
| WAIST in cm | 58-64 | 64-70 | 70-76 | 76-82 |
| HIPS in cm | 84-90 | 90-96 | 96-102 | 102-107 |
| TOTAL LENGTH in cm | 100 | 102 | 104 | 106 |
| INTERNATIONAL | S | M | L | XL |
|---|---|---|---|---|
| WAIST in cm | 71-78 | 78-85 | 85-92 | 92-99 |
| HIPS in cm | 88-94 | 94-100 | 100-107 | 107-113 |
| TOTAL LENGTH in cm | 106 | 109 | 111 | 114 |

Do you want to add products to your personal account?